<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comprehensive Health Blog &#187; Environment &amp; Health</title>
	<atom:link href="http://healthyone.org/category/environment-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyone.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 00:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water pollution: Chemical Polution</title>
		<link>http://healthyone.org/water-pollution-chemical-polution/</link>
		<comments>http://healthyone.org/water-pollution-chemical-polution/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 10:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Cyanosis]]></category>
		<category><![CDATA[Dental fluorosis]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=79</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;">A diverse nature of chemical pollutants are derived from industrial and agricultural wastes. These wastes are more commonly finding their way to water supply systems. These pollutants include cyanides, detergent solvents, organic acids and minerals, organ phosphorus compounds, dyes, bleaching agents, pigments nitrogenous substances, ammonia, sulphides, toxic and biological organic compounds. Chemical Pollutants can effect men’s health directly and indirectly (by accumulating in aquatic life like fish, which are consumed as food). The main concern of water pollutants (chemical) is their long term effects that can occur even if present at small level and exposed to prolonged periods of months and years. Their long term effects are also non-specific and difficult to detect and determine. Some new chemical pollutants are difficult to remove with conventional water treatment methods. In developed countries, water-borne communicable disease are now rare and they are now focusing on chemical pollutants of water.</p>]]></description>
		<wfw:commentRss>http://healthyone.org/water-pollution-chemical-polution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Related Diseases</title>
		<link>http://healthyone.org/water-related-diseases/</link>
		<comments>http://healthyone.org/water-related-diseases/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Cyclopes]]></category>
		<category><![CDATA[Schistosomiasis.]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=78</guid>
		<description><![CDATA[Human Health can be affected by drinking contaminated water through food or directly as drinking water and also by use of contaminated water for personal hygiene or recreation (swimming pools for swimming and diving and other water sports). The term water related disease include water borne disease also. Developing countries carry a heavy burden of [...]]]></description>
		<wfw:commentRss>http://healthyone.org/water-related-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pollution</title>
		<link>http://healthyone.org/water-pollution/</link>
		<comments>http://healthyone.org/water-pollution/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[BOD (Biological Oxygen Demand)]]></category>
		<category><![CDATA[Thermal pollution]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=76</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;">Pure uncontaminated water dose not occur in nature. The natural water contain impurities both natural and man made. The natural impurities are not dangerous like man made impurities. The natural impurities are dissolved gas (nitrogen, carbon dioxide, hydrogen sulphide which are picked up during rain), and dissolved minerals (salts of calcium, magnesium and sodium). The minerals are due to contact of water with soil. Natural water also contain suspended impurities (clay, sand, mud, silt etc.) and microscopic organisms (bacteria, virus, planktons, fungi etc). All the natural impurities are derived from the soil, catchments area and atmosphere.</p>
<p class="MsoNormal" style="text-indent: 0.25in;">Water pollution by man made containments are more serious which is generally due to human actives mainly urbanization and industrialization. The sources of man made water pollution are</p>]]></description>
		<wfw:commentRss>http://healthyone.org/water-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Heat on Humans</title>
		<link>http://healthyone.org/effects-of-heat-on-humans/</link>
		<comments>http://healthyone.org/effects-of-heat-on-humans/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Heat cramps]]></category>
		<category><![CDATA[Heat exhaustion]]></category>
		<category><![CDATA[Heat Hyperpyrexia]]></category>
		<category><![CDATA[Heat stroke]]></category>
		<category><![CDATA[Heat syncope]]></category>
		<category><![CDATA[Sunstroke]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=54</guid>
		<description><![CDATA[<strong>Effects of Heat:</strong> There are 14 documented disorders which can be due to excess exposure to heat. Some of the common and important disorders are discussed below:<strong></strong>
<ol>
	<li><strong>Heat stroke: </strong>Also known as <strong>sunstroke.</strong> This is due to failure      of heat regulating mechanism of human body . The main feature of heat      stroke is very high body temperature of about 110 degree Fahrenheit(43<sup>0</sup> Centigrade). High temperature is accompanied by convulsion, delirium and      partial or complete loss of consciousness. Skin is usually dry and hot. Sweating      is absent or very scanty. Death rate is high (about 40%) even it quick      medical attention is provided. <strong>Treatment      of heat stroke</strong> consists of rapidly cooling the body in ice water till      rectal temperature falls blow 102 degree Fahrenheit. Rectal temperature      should be continuously monitored. It indicate the progress of treatment as      well as guard against hypothermia, that may occur if cooling is continued      for very long . Further treatment of heat stroke is supportive &#38;      symptomatic. The patient should be hospitalized for several days, till      temperature control &#38; regulatory mechanism become stable.</li>]]></description>
		<wfw:commentRss>http://healthyone.org/effects-of-heat-on-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Radiation on Humans</title>
		<link>http://healthyone.org/effects-of-radiation-on-humans/</link>
		<comments>http://healthyone.org/effects-of-radiation-on-humans/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Genetic effect]]></category>
		<category><![CDATA[IAEA(International Atomic Energy Agency)]]></category>
		<category><![CDATA[Protection from Radiation]]></category>
		<category><![CDATA[Radiation hygiene]]></category>
		<category><![CDATA[Radiation sickness]]></category>
		<category><![CDATA[Somatic effect]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=53</guid>
		<description><![CDATA[The biological effects of radiation on human can be divided into two groups, somatic effects and genetic effects.
(1) Somatic effects: A dose of 600 to 700 roentgen is invariably fatal in humans and a dose of 400 to 500 roentgen can kill up to 50% of people. Those who are not killed, also suffer from [...]]]></description>
		<wfw:commentRss>http://healthyone.org/effects-of-radiation-on-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of radiation</title>
		<link>http://healthyone.org/types-of-radiation/</link>
		<comments>http://healthyone.org/types-of-radiation/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Alpha particles]]></category>
		<category><![CDATA[Becquerel(Bq)]]></category>
		<category><![CDATA[Beta particles]]></category>
		<category><![CDATA[Coulomb per kilogram(c/kg)]]></category>
		<category><![CDATA[Dose equivalent(H)]]></category>
		<category><![CDATA[Electromagnetic radiation]]></category>
		<category><![CDATA[Gamma rays]]></category>
		<category><![CDATA[Gray(GY)]]></category>
		<category><![CDATA[Ionizing radiation]]></category>
		<category><![CDATA[Non ionizing radiation]]></category>
		<category><![CDATA[Rad]]></category>
		<category><![CDATA[Rem]]></category>
		<category><![CDATA[Roentgen]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=52</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;"><strong>Ionizing radiation </strong>is the radiation which can penetrate tissues and deposit its energy within them. They are of three types of <strong>electromagnetic radiation: </strong>alpha particles, beta particles (electron) and protons.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">Alpha particles are 10 times more harmful than X-rays, beta particles or gamma rays but they have very little penetrating force. But they are dangerous it enters the body by inhalation or wound. X-rays &#38; gamma rays are of short wave length and can penetrate deep.</p>
<p class="MsoNormal" style="text-indent: 0.5in;"><strong>Alpha particles</strong> can penetrate 4cm in air, 0.05mm in tissue and no penetration in lead. <strong>Beta particles</strong> can penetrate 6 to 300cm in air, 0.06-4mm in tissue and 0.005 to0.3 mm in lead. <strong>Gamma rays </strong>can penetrate 400 meters in air, 50cm in tissue and 40mm in lead. X-rays can penetrate 120-240 meters in air 15 to 30cm in tissue and 0.3 mm in lead.<strong></strong></p>
]]></description>
		<wfw:commentRss>http://healthyone.org/types-of-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation: a Discussion</title>
		<link>http://healthyone.org/radiation-a-discussion/</link>
		<comments>http://healthyone.org/radiation-a-discussion/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[carbon (C14)]]></category>
		<category><![CDATA[Cosmic rays]]></category>
		<category><![CDATA[Internal radiation]]></category>
		<category><![CDATA[Potassium (K40)]]></category>
		<category><![CDATA[Radioactive fallout]]></category>
		<category><![CDATA[strontium (Sr90)]]></category>
		<category><![CDATA[Terrestrial radiation]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=51</guid>
		<description><![CDATA[Radiation is a part of man’s environment. Man is exposed from two sources of radiation natural and man made.
Natural sources of radiation are cosmic rays internal rays like carbon-14 and Potassium-40, atmospheric and terrestrial. Man made sources of radiation are medical &#38; dental X-rays, radioisotopes for treatment of killer disease like cancer, radioactive fall out [...]]]></description>
		<wfw:commentRss>http://healthyone.org/radiation-a-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventilation</title>
		<link>http://healthyone.org/ventilation/</link>
		<comments>http://healthyone.org/ventilation/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[Diffusion]]></category>
		<category><![CDATA[Exhaust ventilation]]></category>
		<category><![CDATA[Mechanical ventilation]]></category>
		<category><![CDATA[Natural ventilation]]></category>
		<category><![CDATA[Ozone layer]]></category>
		<category><![CDATA[Perflation]]></category>
		<category><![CDATA[Plenum ventilation]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=50</guid>
		<description><![CDATA[Ventilation is replacement of vitiated indoor air by fresh supply of outdoor air. Modern concept of ventilation includes quality of incoming air in terms of air temperature, humidity and purity of air with a view to provide an environment that is comfortable and free from risk of infection.
To decide the standard of ventilation is a [...]]]></description>
		<wfw:commentRss>http://healthyone.org/ventilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects and Control of Noise Pollution</title>
		<link>http://healthyone.org/effects-and-control-of-noise-pollution/</link>
		<comments>http://healthyone.org/effects-and-control-of-noise-pollution/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Auditory fatigue]]></category>
		<category><![CDATA[Green belt]]></category>
		<category><![CDATA[Occupational hearing loss]]></category>
		<category><![CDATA[Permanent hearing loss]]></category>
		<category><![CDATA[Speech Interference Level (SIL)]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=49</guid>
		<description><![CDATA[Noise pollution can cause two types of pollution, auditory and non auditory.

Auditory problems: Auditory fatigue can appear in the region of 90 dB and it is greatest at 400 Hz. It is generally associated with buzzing, whistling and ringing in the air. Deafness is the most serious problem of noise pollution. Temporary deafness or hearing [...]]]></description>
		<wfw:commentRss>http://healthyone.org/effects-and-control-of-noise-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Pollution: an Understanding</title>
		<link>http://healthyone.org/noise-pollution-an-understanding/</link>
		<comments>http://healthyone.org/noise-pollution-an-understanding/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Century of noise]]></category>
		<category><![CDATA[Decibels (dB)]]></category>
		<category><![CDATA[Hertz (Hz)]]></category>
		<category><![CDATA[The phon]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=48</guid>
		<description><![CDATA[<p class="MsoNormal"><span> </span><span> </span>Noise can be defined as “unwanted sound”, but this is a subjective definition due to the fact that one person’s sound may be another person’s noise. So a better definition of noise is “wrong sound, in the wrong place, at the wrong time”.</p>
<p class="MsoNormal"><span> </span>The 20<sup>th</sup> century has been described as the “<strong>century of noise”</strong>. It has become a very important stress factor. The term ‘noise pollution’ is of recent origin and signify a vast cacophony of sounds that are produced in modern life that leads to health hazards like deafness, sleepless ness, annoyance etc.</p>]]></description>
		<wfw:commentRss>http://healthyone.org/noise-pollution-an-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution Monitoring</title>
		<link>http://healthyone.org/air-pollution-monitoring/</link>
		<comments>http://healthyone.org/air-pollution-monitoring/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Air Pollution Index]]></category>
		<category><![CDATA[Coefficient of haze]]></category>
		<category><![CDATA[Smoke & soiling index]]></category>
		<category><![CDATA[Suspended particulate matters (SPM)]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=47</guid>
		<description><![CDATA[<p class="MsoNormal"><span style="font-size: 16pt;"><span> </span></span>The best indicators of air pollution are sulphur dioxide, <strong>suspended particulate matters (SPM)</strong> and smoke. These are monitored daily over several sites in a city. The results are than collected centrally. Generally the following pollutants are monitored.</p>

<ol>
	<li><strong>Sulphur</strong><strong> dioxide: </strong>This is <strong>most important indicator of air pollution</strong> and a major contaminant in cities and industrial areas. Its concentration is estimated in all air pollution surveys.</li>
	<li><strong>Smoke &#38; soiling index: </strong>A known volume of air is filtered through a white filter paper under specified condition and the stain measured by photoelectric meter. It is expressed as micrograms per cubic meter of air as an average over a period of time.</li>]]></description>
		<wfw:commentRss>http://healthyone.org/air-pollution-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Air Pollution</title>
		<link>http://healthyone.org/effects-of-air-pollution/</link>
		<comments>http://healthyone.org/effects-of-air-pollution/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Containment]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[International action]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Social & economic aspect]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=44</guid>
		<description><![CDATA[ More than one billion urban residents are exposed t air pollution level more than recommended. Air quality in industrialized countries have improved in last two decades but that of developing countries air quality has deteriorated due to increase in industrial activity without proper control and planning, increased power generation and congestion in streets with [...]]]></description>
		<wfw:commentRss>http://healthyone.org/effects-of-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air pollutants: a Discussion</title>
		<link>http://healthyone.org/air-pollutants-a-discussion/</link>
		<comments>http://healthyone.org/air-pollutants-a-discussion/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 00:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Aerodynamic diameter]]></category>
		<category><![CDATA[Carboxy hemoglobin]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Hydro carbons]]></category>
		<category><![CDATA[Smog]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=43</guid>
		<description><![CDATA[
More than 100 substances has been identified which cause air pollution. The important air pollutants are discussed below; they are carbon dioxide, carbon monoxide, hydrogen sulphide, sulphur dioxide, sulphur trioxide, nitrogen oxides, organic campounds like hydrocarbons, ketones, aldehydes, flourine compounds, radio active compounds, ozone etc.
 Air pollution is a serious problem in the modern time. [...]]]></description>
		<wfw:commentRss>http://healthyone.org/air-pollutants-a-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air pollution: An Open Discussion</title>
		<link>http://healthyone.org/air-pollution-an-open-discussion/</link>
		<comments>http://healthyone.org/air-pollution-an-open-discussion/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 01:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[British thermal unit]]></category>
		<category><![CDATA[cross ventilation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Requirement of air per day]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=42</guid>
		<description><![CDATA[
 The immediate environment of man comprises of air on which all the living beings depends. Air supplies the life giving oxygen and also serves several other functions. The body is cooled by air contact, the special senses of smell &#38; hearing also acts through air. Many infections disease are spread through air. Air pollutants [...]]]></description>
		<wfw:commentRss>http://healthyone.org/air-pollution-an-open-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment and Health: Broad Perspective</title>
		<link>http://healthyone.org/environment-and-health-broad-perspective/</link>
		<comments>http://healthyone.org/environment-and-health-broad-perspective/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment & Health]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[National Sanitation Foundation of USA]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=41</guid>
		<description><![CDATA[
 The study of disease is actually the study of human and his environment. The term environments include all the external factors living or nonliving, material or nonmaterial which surrounds human. But in modern definition of environment along with basic air, water and soil, it also includes social and economic conditions in which we live.
 [...]]]></description>
		<wfw:commentRss>http://healthyone.org/environment-and-health-broad-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
