<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#187; Cancer</title>
	<atom:link href="http://healthyone.org/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyone.org</link>
	<description>A Unique Health Blog with Unique Content</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Breast Cancer Awareness: The Modifiable Risk Factors</title>
		<link>http://healthyone.org/breast-cancer-awareness-the-modifiable-risk-factors/</link>
		<comments>http://healthyone.org/breast-cancer-awareness-the-modifiable-risk-factors/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[breastfeeding]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=2170</guid>
		<description><![CDATA[<a href="http://healthyone.org/wp-content/uploads/2011/10/Breasr-Carcinoma.bmp"><img class="alignright size-full wp-image-2178" title="Breasr Carcinoma" src="http://healthyone.org/wp-content/uploads/2011/10/Breasr-Carcinoma.bmp" alt="" /></a><p>The risk factors of breast cancer causes can be modifiable and non-modifiable. Read the <a href="http://healthyone.org/breast-cancer-awareness-the-non-modifiable-risk-factors/" target="_blank"><strong>non-modifiable risk factors of breast cancer</strong></a>. The modifiable risk factors are related to lifestyle and can be addressed by women. As, these are modifiable, it is possible to reduce risk of developing breast cancer by modifying the risk factors in your favor. Your effort to prevent/reduce risk of breast cancer development should be concentrated towards modifying the modifiable risk factors of breast cancer causes, in your favor and reduce the risk. Nothing can be done with the non-modifiable factors, except screening for breast cancer regularly (yearly) to detect breast cancer as early as possible.</p>
<p><h2><strong>What are the modifiable risk factors of breast cancer?</strong></h2></p>
<p>The modifiable risk factors of breast cancer causes are the number of children, alcohol consumption, breast feeding, obesity, physical activity, hormone replacement therapy after menopause, use of DES (diethylstilbestrol) and use of oral contraceptive pills (OC pills).</p>


Related posts:<ol><li><a href='http://healthyone.org/breast-cancer-awareness-the-non-modifiable-risk-factors/' rel='bookmark' title='Breast Cancer Awareness: The Non-modifiable Risk Factors'>Breast Cancer Awareness: The Non-modifiable Risk Factors</a></li>
<li><a href='http://healthyone.org/know-about-advantages-of-breast-feeding/' rel='bookmark' title='Know about Advantages of Breast Feeding'>Know about Advantages of Breast Feeding</a></li>
<li><a href='http://healthyone.org/health-benefits-of-breastfeeding-for-mother/' rel='bookmark' title='Health Benefits of Breastfeeding for Mother'>Health Benefits of Breastfeeding for Mother</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/breast-cancer-awareness-the-modifiable-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness: The Non-modifiable Risk Factors</title>
		<link>http://healthyone.org/breast-cancer-awareness-the-non-modifiable-risk-factors/</link>
		<comments>http://healthyone.org/breast-cancer-awareness-the-non-modifiable-risk-factors/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[breast cancer awareness campaign]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=2163</guid>
		<description><![CDATA[<a href="http://healthyone.org/wp-content/uploads/2011/10/pink-ribbon.bmp"><img class="alignright size-full wp-image-2164" title="pink ribbon" src="http://healthyone.org/wp-content/uploads/2011/10/pink-ribbon.bmp" alt="" /></a>The month October is the breast cancer awareness month (annual international breast cancer awareness campaign organized by major breast cancer charities to raise funds and increase awareness). I thought it prudent to write something about breast cancer and make people aware of the risks of breast cancer, so that they can take some steps in reducing and preventing breast cancer. Breast cancer is one of the leading causes of cancer deaths among females. Breast cancer can also occur among males, albeit less frequently and rarely in compare to females.</p>

Good news about breast cancer is that the survival rate is very good in breast cancer patients, although it can not be cured. In respect to survival/cure, breast cancer can be placed next only to skin cancer, where it is possible to cure if diagnosed and treated at the initial stage, especially squamous cell skin cancer, where metastasis (spread to other distant organs from its primary site) is rare.


Related posts:<ol><li><a href='http://healthyone.org/know-about-advantages-of-breast-feeding/' rel='bookmark' title='Know about Advantages of Breast Feeding'>Know about Advantages of Breast Feeding</a></li>
<li><a href='http://healthyone.org/who-are-at-risk-of-iron-deficiency-anemia/' rel='bookmark' title='Who are at Risk of Iron deficiency Anemia?'>Who are at Risk of Iron deficiency Anemia?</a></li>
<li><a href='http://healthyone.org/what-are-the-risk-factors-of-allergy/' rel='bookmark' title='What are the Risk Factors of Allergy?'>What are the Risk Factors of Allergy?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/breast-cancer-awareness-the-non-modifiable-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma and Asbestos</title>
		<link>http://healthyone.org/mesotheloima-and-asbestos/</link>
		<comments>http://healthyone.org/mesotheloima-and-asbestos/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=127</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;">Mesotheloima is a rare neoplasm (cancerous neoplasm) that arises from mesothelial cells lining the parietal and visceral pleura of the lungs. Mesothelium is the protective lining that covers most of the internal organs (including lungs) of the body.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">The commonest site of mesothelioma is the pleura, which is the outermost lining of the lungs and the chest wall. But mesothelioma can occur at any site where mesothelial cells lining is present like peritoneum, heart etc.</p>


Related posts:<ol><li><a href='http://healthyone.org/cancer-a-general-understanding/' rel='bookmark' title='Cancer: a General understanding'>Cancer: a General understanding</a></li>
<li><a href='http://healthyone.org/causes-of-cancer/' rel='bookmark' title='Causes of cancer'>Causes of cancer</a></li>
<li><a href='http://healthyone.org/the-global-magnitude-of-the-problem-of-cancer/' rel='bookmark' title='The Global Magnitude of the Problem of Cancer'>The Global Magnitude of the Problem of Cancer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/mesotheloima-and-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Magnitude of the Problem of Cancer</title>
		<link>http://healthyone.org/the-global-magnitude-of-the-problem-of-cancer/</link>
		<comments>http://healthyone.org/the-global-magnitude-of-the-problem-of-cancer/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Helicobacter pylori]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Surveillance Epidemiology and End Results (SEER)]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=59</guid>
		<description><![CDATA[<p class="contenthead1" style="text-indent: 0.5in;">Cancer afflict all the communities throughout the world. At present more than 11 million people are diagnosed with cancer and more than 7 million people die due to cancer every year, throughout the world. More than 30 million people are living with cancer at present. In term of incidence, the most common cancers are<a href="http://www.drjupitor.com/?cat=11"> <strong>Lung cancer</strong> </a>(12.3% of all cancer), <strong>breast cancer</strong> (10.4%) and colorectal cancer (9.4%). In terms of death from cancer the most common cancers is Lung cancer (17.8% of all deaths due to cancer).</p>
<p class="contenthead1" style="text-indent: 0.5in;">For a disease, the relationship of incidence to mortality rate is an indication of prognosis. Similar incidence and mortality rate is indication of essentially fatal condition. That is why lung cancer accounts for most deaths from cancer (1.1 million) in the world annually, because its incidence and mortality rate is similar and it is invariably associated with poor prognosis. On the other hand for breast cancer appropriate management can be effective in avoiding fatal out come. That is why although it is second in term of incidence but <strong>in terms of mortality it is ranked 5<sup>th</sup> .</strong></p>


Related posts:<ol><li><a href='http://healthyone.org/causes-of-cancer/' rel='bookmark' title='Causes of cancer'>Causes of cancer</a></li>
<li><a href='http://healthyone.org/cancer-control-primary-prevention/' rel='bookmark' title='Cancer control 	(Primary Prevention)'>Cancer control 	(Primary Prevention)</a></li>
<li><a href='http://healthyone.org/cancer-control-secondary-prevention/' rel='bookmark' title='Cancer control (Secondary prevention)'>Cancer control (Secondary prevention)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/the-global-magnitude-of-the-problem-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer control (Secondary prevention)</title>
		<link>http://healthyone.org/cancer-control-secondary-prevention/</link>
		<comments>http://healthyone.org/cancer-control-secondary-prevention/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer registries]]></category>
		<category><![CDATA[Cancer screening]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=58</guid>
		<description><![CDATA[Secondary prevention comprises the following measures:
(1) Cancer registration:
Cancer registration is a sine qua non for any cancer control programme. It provides a base for planning the necessary services and for assessment of the magnitude of the problem of cancer. Cancer registries are of two types: hospital-based and population based registries.
(a) Hospital-based registries: The hospital-based registry [...]


Related posts:<ol><li><a href='http://healthyone.org/cancer-control-primary-prevention/' rel='bookmark' title='Cancer control 	(Primary Prevention)'>Cancer control 	(Primary Prevention)</a></li>
<li><a href='http://healthyone.org/cancer-a-general-understanding/' rel='bookmark' title='Cancer: a General understanding'>Cancer: a General understanding</a></li>
<li><a href='http://healthyone.org/causes-of-cancer/' rel='bookmark' title='Causes of cancer'>Causes of cancer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/cancer-control-secondary-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer control 	(Primary Prevention)</title>
		<link>http://healthyone.org/cancer-control-primary-prevention/</link>
		<comments>http://healthyone.org/cancer-control-primary-prevention/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Danger signals]]></category>
		<category><![CDATA[Energy balance]]></category>
		<category><![CDATA[Personal hygiene]]></category>
		<category><![CDATA[Screening for Cancer]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=57</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin-left: 0.25in; text-indent: 0.25in;">Cancer control consists of a series of measures based on present medical knowledge in the fields of prevention, early detection through screening and population education, diagnosis, treatment, after care and rehabilitation, aimed at reducing the number of new cases, increasing the number of â€œcuresâ€ and reducing the invalidism due to cancer.</p>
<p class="MsoNormal" style="margin-left: 0.25in; text-indent: 0.25in;">The basic approach to the control of cancer is through primary prevention and secondary prevention. It is estimated that at least one third of all cancers are preventable. If we analyze the causes of cancer it is seen that environmental factors are the most important in causation of cancer which are modifiable. Genetic factors which are not modifiable are responsible in small number of cases of cancer.<span> </span></p>


Related posts:<ol><li><a href='http://healthyone.org/causes-of-cancer/' rel='bookmark' title='Causes of cancer'>Causes of cancer</a></li>
<li><a href='http://healthyone.org/cancer-a-general-understanding/' rel='bookmark' title='Cancer: a General understanding'>Cancer: a General understanding</a></li>
<li><a href='http://healthyone.org/effects-of-air-pollution/' rel='bookmark' title='Effects of Air Pollution'>Effects of Air Pollution</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/cancer-control-primary-prevention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Causes of cancer</title>
		<link>http://healthyone.org/causes-of-cancer/</link>
		<comments>http://healthyone.org/causes-of-cancer/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Burkittâ€™s lymphoma]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[Cytomegalovirus]]></category>
		<category><![CDATA[Epstein-Barr virus]]></category>
		<category><![CDATA[Hodgkinâ€™s disease]]></category>
		<category><![CDATA[Human papilloma virus]]></category>
		<category><![CDATA[Kangri cancer]]></category>
		<category><![CDATA[Leukaemia]]></category>
		<category><![CDATA[Retinoblastoma]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=56</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;">Cancer is a chronic disease. As with any other chronic diseases, cancer has a multifactorial etiology (cause). <strong>Carcinogens</strong> are the substances which can cause cancer to humans.</p>
<p class="MsoNormal">1. <strong>Environmental factors:</strong> Environmental factors are responsible for at least 90 per cent of all human cancers. The major environmental factors identified include the following:</p>
<p class="MsoNormal" style="text-indent: 0.5in;">a. <strong>Tobacco:</strong> Tobacco in various forms of usage (e.g. smoking, chewing, sniffing) is the major environmental cause of cancers of lungs, larynx, mouth, pharynx, esophagus, bladder, pancreas and also kidney. It has been estimated that cigarette smoking is <span> </span>responsible for more than one million premature deaths every year throughout the world in the form of cancer, respiratory problems and also in many other way. There is hardly any organ system which is not affected adversely due to cigarette smoking.</p>


Related posts:<ol><li><a href='http://healthyone.org/cancer-a-general-understanding/' rel='bookmark' title='Cancer: a General understanding'>Cancer: a General understanding</a></li>
<li><a href='http://healthyone.org/prevent-cancer-by-healthy-eating/' rel='bookmark' title='Prevent Cancer by Healthy Eating'>Prevent Cancer by Healthy Eating</a></li>
<li><a href='http://healthyone.org/environment-and-health-broad-perspective/' rel='bookmark' title='Environment and Health: Broad Perspective'>Environment and Health: Broad Perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/causes-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer: a General understanding</title>
		<link>http://healthyone.org/cancer-a-general-understanding/</link>
		<comments>http://healthyone.org/cancer-a-general-understanding/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Caremoma]]></category>
		<category><![CDATA[Connective tissue]]></category>
		<category><![CDATA[Epithelial cell]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Lymphomas]]></category>
		<category><![CDATA[Myeloma]]></category>
		<category><![CDATA[Sarcoma]]></category>

		<guid isPermaLink="false">http://healthyone.org/?p=55</guid>
		<description><![CDATA[Cancer can be regarded as a group of most serious diseases which are characterized by (1) abnormal growth of cells without control. (2) ability to invade nearby tissues and even to distant organs, by local invasion, through lymphatic system and blood. (3) the eventual death of patient it the tumor (cancer) has progressed beyond the [...]


Related posts:<ol><li><a href='http://healthyone.org/alcohol-abuse-alcohol-dependence/' rel='bookmark' title='Alcohol: a General Understanding'>Alcohol: a General Understanding</a></li>
<li><a href='http://healthyone.org/prevent-cancer-by-healthy-eating/' rel='bookmark' title='Prevent Cancer by Healthy Eating'>Prevent Cancer by Healthy Eating</a></li>
<li><a href='http://healthyone.org/noise-pollution-an-understanding/' rel='bookmark' title='Noise Pollution: an Understanding'>Noise Pollution: an Understanding</a></li>
</ol>]]></description>
		<wfw:commentRss>http://healthyone.org/cancer-a-general-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

